<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Murray Group</title>
	<link>http://gotucsonrealestate.com</link>
	<description>Long Realty, Tucson, AZ</description>
	<lastBuildDate>Sat, 10 Sep 2011 21:49:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Market Update – Foreclosures!</title>
		<description><![CDATA[Banks are selling Tucson foreclosures like never before and the stats are mind-boggling!  In the core Tucson real estate areas there are currently only 586 Active foreclosures listed for sale with 612 that are currently under contract.  This is an astounding 51.1% pending – Strong Seller’s market and the numbers are showing it.  There have [...]]]></description>
		<link>http://gotucsonrealestate.com/1171-market-update-%e2%80%93-foreclosures</link>
			</item>
	<item>
		<title>Cash Flow Potential inTucson</title>
		<description><![CDATA[ Jeff Wallach published a great article in Money, September 2011, talking about the great opportunity to Cash in on Rental Property and I wanted to bring this home to Tucson.  &#160; The housing market for Tucson homes is soft still, with good signs of recovery in sight, but there is an opportunity in the chaos: [...]]]></description>
		<link>http://gotucsonrealestate.com/1144-cash-flow-potential-intucson</link>
			</item>
	<item>
		<title>Tucson Real Estate Market Pin-Point Analysis &#8212; Catalina Foothills</title>
		<description><![CDATA[Here is a review of the current activity in the Tucson real estate market of the Catalina Foothills. The Catalina Foothills of Tucson, Arizona are one of the higher priced areas in the Tucson real estate market as they offer larger lots, a great school district and the potential for Amazing Tucson Views! We are seeing some [...]]]></description>
		<link>http://gotucsonrealestate.com/1104-tucson-real-estate-market-pin-point-analysis-catalina-foothills</link>
			</item>
	<item>
		<title>A Window of Opportunity for Tucson Homes Sellers</title>
		<description><![CDATA[There has been much confusion as to where housing prices are headed. We have actually blogged on the issue recently. Today, we want to give our opinion on this subject for the short term. We believe sellers have a window of opportunity for the next 90-120 days in which to sell their homes for maximum price. We [...]]]></description>
		<link>http://gotucsonrealestate.com/1100-a-window-of-opportunity-for-tucson-homes-sellers</link>
			</item>
	<item>
		<title>Cost vs Price:  Is This The Best Time To Buy?  It&#8217;s the Best Time to Buy a Home in Tucson!</title>
		<description><![CDATA[We have written several blogs recently quoting numerous sources saying now is the time to buy a home. We agree that now is definitely the time to buy. This is NOT because we are calling the bottom for real estate PRICES. What we have said is that the COST of purchasing a home is probably [...]]]></description>
		<link>http://gotucsonrealestate.com/954-cost-vs-price-is-this-the-best-time-to-buy-it-is-in-tucson</link>
			</item>
	<item>
		<title>Why You Need a True Professional to Sell Your Home</title>
		<description><![CDATA[Many people ask us whether they should hire an agent to sell their home or whether they should first try as a For Sale by Owner (FSBO). In today’s volatile market, we believe this is an easy decision: you need an experienced professional! You need an expert guide if you are traveling a dangerous path [...]]]></description>
		<link>http://gotucsonrealestate.com/929-why-you-need-a-true-professional-to-sell-your-home</link>
			</item>
	<item>
		<title>Does the new Health Care Law impose a 3.8% tax on profits from selling your home?</title>
		<description><![CDATA[Fist of all, as real estate agents we are not licensed to give tax advise so to see how this may affect you, you NEED to consult your tax professional.  This is GENERAL information about what sales may have taxes applicable.  CONSULT YOUR TAX PROFESSIONAL Answer: Basically &#8220;No&#8221; but a few home sellers may be [...]]]></description>
		<link>http://gotucsonrealestate.com/927-does-the-new-health-care-law-impose-a-3-8-tax-on-profits-from-selling-your-home</link>
			</item>
	<item>
		<title>Is a Short Sale or a Foreclosure My Best Option?</title>
		<description><![CDATA[We get asked this question quite often. In a rapidly changing market, it is difficult to give absolute answers. Much depends on your family’s personal situation. However, if you realize that you can no longer make the payments, you may have to decide between doing a short sale or letting the home go to foreclosure. [...]]]></description>
		<link>http://gotucsonrealestate.com/919-is-a-short-sale-or-a-foreclosure-my-best-option</link>
			</item>
	<item>
		<title>Shadow Inventory &#8212; Defined!</title>
		<description><![CDATA[What Exactly Is Shadow Inventory? by THE KCM CREW on FEBRUARY 2, 2011 · 1 COMMENT in FORECLOSURES,PRICING,SHORT SALES 87Share It is difficult to read an article about real estate today without the term ‘shadow inventory’ being mentioned. But, what exactly is shadow inventory? It refers to the inventory of homes not yet for sale that will eventually come to market [...]]]></description>
		<link>http://gotucsonrealestate.com/909-shadow-inventory-defined</link>
			</item>
</channel>
</rss>

